iReservoir Presentations
| Presentations | |
| PDF Download | iReservoir Company Introduction / Marketing Brochure |
| PDF Download | Multicomponent Seismic Data |
| PDF Download | Beyond Seismic Inversion |
| PDF Download | Training in Reservoir Characterization and Simulation |
| PDF Download | Case Study - Jonah Field |
| PDF Download | Case Study - Mamm Creek Facies Probabilities |
| PDF Download | Case Study - Mamm Creek Reservoir Simulation |
| PDF Download | Fractured Reservoirs |
| PDF Download | Seismic Probabilities for Reservoir Simulation |
| PDF Download | Shale Gas/Oil: Understanding Unconventional Resource Gas/Oil Plays |
| PDF Download | Streamline Modeling |
| PDF Download | Boonsville Seismic Acoustic Impedance Inversion in Reservoir Characterization Utilizing gOcad |
| PDF Download | Boonsville Post-Stack Seismic Processing |
| PDF Download | Boonsville Time to Depth Conversion |
| PDF Download | Practical Aspects of Simulation of Fractured Reservoirs Jim Gilman, iReservoir.com, Littleton, CO Presented in Germany for the International Forum on Reservoir Simulation |
| PDF Download | Characterization and Modeling of Naturally Fractured Reservoirs Juan Mauricio Florez-Nino, iReservoir.com, Littleton, CO Presented in Houston Texas at the ATW Technical Workshop for Naturally Fractured Reservoirs |
| PDF Download | Geomodeling Guides Jonah Infill Wells Reinaldo J. Michelena, Omar Angola, Mike Uland, Hai-Zui Meng - iReservoir.com, Littleton, CO Carolyn Fleming - EnCana Corp., Dever, CO Reproduced by permission from the December 2007 issue of the American Oil&Gas Reporter |
| Operational Sequence Stratigraphy for 3D Reservoir Modeling of Seminole San Andres Unit, Permian Basin, West Texas Mark D. Sonnenfeld1, Thomas P. Wingate2, Hai-Zui Meng1, Lyn Canter1, and Laura C. Zahm3 - 1iReservoir.com, Littleton, CO; 2Amerada Hess Corporation, Houston, TX; 3Bureau of Economic Geology, Houston ,TX. |
|
| Construction and Validation of an Integrated 3D Reservoir Characterization Geomodel for Reservoir Management at Seminole San Andres Unit Midland, Texas Hai-Zui Meng1, Mark D. Sonnenfeld1, Mike Uland1, K. Lyn Canter1, Thomas P. Wingate2, Jim Bush2, Ken Kosco2, Michelle Simon2, Scott Pluim2, Becky Tupman2, Laura C. Zahm3, Chris Zahm4, and Don H Caldwell5 - 1iReservoir.com, Littleton, CO; 2Amerada Hess Corporation, Houston, TX; 3Bureau of Economic Geology, Houston ,TX; 4ConocoPhillips Corp., Houston,TX.; 5Marathon Oil Co., Houston, TX |
|
